Piglet Starter Feed
- High-energy formula for healthy piglet growth
- Supports weaning and immunity development
- Improves survival rate and reduces stress
Swine feed
Five formulations carry the animal from weaning through to market weight, and keep the sow in condition across gestation and lactation — with published intake charts you can plan purchases against.
| Age (days) | Age (weeks) | Intake / day (kg) | Intake / week (kg) | Body weight (kg) | Feed |
|---|---|---|---|---|---|
| 0 | 0 | — | — | 1.4 | Sow milk |
| 0–6 | 1 | — | — | 3 | Sow milk |
| 1–13 | 2 | — | — | 4 | Sow milk |
| 14–20 | 3 | 0.1 | 0.7 | 5 | Starter |
| 21–27 | 4 | 0.2 | 1.4 | 7 | Starter |
| 28–34 | 5 | 0.4 | 2.8 | 9 | Starter |
| 35–41 | 6 | 0.4 | 4.2 | 13 | Starter |
| 42–48 | 7 | 0.8 | 5.6 | 15 | Starter |
| 49–55 | 8 | 1.0 | 7.0 | 18 | Starter |
| 56–62 | 9 | 1.2 | 8.4 | 24 | Starter |
| 63–69 | 10 | 1.4 | 9.8 | 28 | Grower |
| 70–76 | 11 | 1.6 | 11.2 | 33 | Grower |
| 77–83 | 12 | 1.6 | 11.2 | 38 | Grower |
| 84–90 | 13 | 1.7 | 11.9 | 43 | Grower |
| 91–97 | 14 | 1.9 | 13.3 | 49 | Grower |
| 98–104 | 15 | 2.0 | 14.0 | 55 | Grower |
| 105–111 | 16 | 2.1 | 14.7 | 62 | Grower |
| 112–118 | 17 | 2.2 | 15.4 | 69 | Grower |
| 119–125 | 18 | 2.3 | 16.1 | 74 | Finisher |
| 126–132 | 19 | 2.3 | 16.1 | 80 | Finisher |
| 133–139 | 20 | 2.3 | 16.1 | 86 | Finisher |
| 140–146 | 21 | 2.4 | 16.8 | 92 | Finisher |
| 147–153 | 22 | 2.4 | 16.8 | 98 | Finisher |
| 154–160 | 23 | 2.5 | 17.5 | 104 | Finisher |
| 161–166 | 24 | 2.5 | 17.5 | 110 | Finisher |
| 167–174 | 25 | 2.5 | 17.5 | 116 | Finisher |
Total intake works out to about 30.1 kg on starter, 101.5 kg on grower and 134.4 kg on finisher. FCR varies with season, farm, management and breed; the dose and usage suggested are based on scientific research and optimum field conditions, and need adjusting to your own herd. Ask our technical staff for anything beyond this.
| Period | Feed | Sow (kg/day) | First-litter sow (kg/day) |
|---|---|---|---|
| From 5 days before mating | Sow Feed | — | 3 |
| After weaning till mating | Sow Feed | 3.5 | — |
| Mating to day 30 | Sow Feed | 2.4 | 2 |
| Day 31 to day 90 | Sow Feed | 2.2 | 1.8 |
| Day 91 to day 112 | Sow Feed | 2.6 | 2.2 |
| Day 113 | Sow Feed | 2.4 | 2 |
| Day 114 | Sow Feed | 2.2 | 1.8 |
| Day 115 (delivery) | Sow Lactation | 0.2 | 0–1.8 |
| Day 1 | Sow Lactation | 2 | 1.8 |
| Day 2 | Sow Lactation | 2.5 | 2 |
| Day 3 | Sow Lactation | 3 | 2.5 |
| Day 4 | Sow Lactation | 3.5 | 3 |
| Day 5 | Sow Lactation | 4 | 3.5 |
| Day 6 | Sow Lactation | 4.5 | 4 |
| Day 7 | Sow Lactation | 5 | 4.5 |
| Day 8 | Sow Lactation | 5.5 | 5 |
| Day 9 to weaning (day 30) | Sow Lactation | 6 | 5.5 |
This chart is based on body condition score. Feed more if the score is low, and cut back about 200 g if the sow is carrying too much condition. Talk to our technical staff before making larger changes.
Tell us the animal, the stage and the numbers. Our technical advisory staff will size the programme with you — and our own fleet delivers on schedule.